top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Barbara | B | Banker | Texaco | 1/1/94 | May | 2014 |
Eamel | F | Bankester | Gulf | 1/1/1989 | August | 2012 |
Annie | P | Banks | Gulf | 12/1/1985 | December | 2011 |
Arthur | L | Banks | Texaco | 1/5/85 | October | 2011 |
Brenda | J | Banks | Chevron | 11/09/10 | December | 2025 |
Carl | W | Banks | Gulf | 1/7/85 | July | 2015 |
David | G | Banks | Gulf | 7/1/83 | July | 2018 |
Joe | M | Banks | Getty | 2/1/95 | March | 2019 |
Ford | A | Bankston | Unocal | 9/30/85 | October | 2014 |
Daisy | E | Bankston-Sheriff | Texaco | 1/1/99 | May | 2016 |
Everett | L | Banta | Chevron | 12/31/83 | November | 2024 |
Norman | S | Banta | Chevron | 11/30/86 | January | 2025 |
Page 1 of 1
bottom of page
