top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Wilfred | P | Abshire | Texaco | 1/12/81 | May | 2015 |
Stafford | Acher | Texaco | 12/31/90 | February | 2022 | |
Veronica | M | Acher | Texaco | 1/1/93 | July | 2011 |
Willard | P | Acheson | Gulf | 1/8/85 | May | 2011 |
Doris | Fay | Achord | Texaco | 1/12/86 | July | 2011 |
Bruce | W | Ackelbein | Chevron | 4/20/18 | February | 2021 |
Nelda | M | Acker | Unocal | 5/31/1981 | August | 2015 |
Kenneth | J | Ackerman | Gulf | 05/31/86 | January | 2025 |
M | Jean | Ackerman | Gulf | 3/31/85 | February | 2022 |
Francis | A | Ackermann | Texaco | 12/31/85 | January | 2020 |
John | E | Ackermann | Texaco | 1/2/79 | September | 2016 |
Fred | H | Ackers | Texaco | 8/31/94 | June | 2023 |
Page 1 of 1
bottom of page
