top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Donald | J | Aucoin | Texaco | 1/1/94 | June | 2012 |
Gerald | J | Aucoin | Texaco | 12/31/1993 | February | 2024 |
Roger | T | Aucoin | Texaco | 9/1/94 | June | 2018 |
Waldon | J | Aucoin | Texaco | 12/31/98 | January | 2026 |
John | W | Aucott | Texaco | 1/7/89 | June | 2017 |
Steven | A | Audap | Chevron | 1/12/09 | July | 2016 |
Delmar | K | Auer. Jr. | Chevron | 1/11/92 | June | 2012 |
C | E | Auerbach | Chevron | 5/31/83 | November | 2020 |
Joseph | F | Augustine | Caltex | 12/31/86 | May | 2018 |
James | F | Ault | Texaco | 1/1/84 | October | 2015 |
Aurestile | V | Aupied | Texaco | 1/7/83 | August | 2014 |
Altus | E | Austin | Chevron | 8/31/1996 | August | 2023 |
Page 1 of 1
bottom of page
