top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Carter | E | Atkinson | Gulf | 2/27/95 | September | 2019 |
Clarence | T | Atkinson | Chevron | 03/31/95 | January | 2025 |
Douglas | M | Atkinson | Unocal | 11/2/86 | March | 2016 |
Florence | Atkinson | Texaco | 1/1/92 | December | 2015 | |
James | R | Atkinson | Gulf | 8/16/80 | December | 2012 |
James | A | Atkinson | Unocal | 1/30/56 | April | 2020 |
Margaret | L | Atkinson | Gulf | 1/4/82 | February | 2014 |
Ray | G | Atkinson | Chevron | 7/15/90 | June | 2023 |
Robert | L | Atler | Chevron | 2/28/03 | March | 2022 |
Michael | L | Atmore | Unocal | 5/7/96 | May | 2020 |
Paul | Attardi | Chevron | 5/16/74 | July | 2014 | |
Eugene | H | Atteberry | Gulf | 1/1/83 | September | 2012 |
Page 1 of 1
bottom of page
