top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Carlos | T | Atalay | Chevron | 1/31/02 | June | 2022 |
James | E | Atcheson | Chevron | 06/30/82 | March | 2025 |
Charles | C | Atherton | Texaco | 1/12/01 | October | 2014 |
W | R | Atherton | Chevron | 1/11/86 | March | 2016 |
James | W | Athey | Gulf | 1/31/1986 | November | 2023 |
Charles | E | Atkins | Unocal | 9/30/83 | November | 2011 |
Edgar | A | Atkins | Caltex | 9/30/82 | June | 2012 |
Lanny | C | Atkins | Chevron | 9/30/95 | May | 2016 |
Myrtle | Atkins | Unocal | 7/20/93 | November | 2019 | |
Robert | F | Atkins | Unocal | 7/31/67 | March | 2015 |
Robert | B | Atkins | Getty | 1/9/84 | January | 2017 |
William | T | Atkins | Texaco | 12/31/93 | January | 2021 |
Page 1 of 1
bottom of page
