top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Theodore | R | Arthur Jr. | Gulf | 1/2/85 | July | 2012 |
Delbert | G | Arthurs | Texaco | 6/30/92 | April | 2020 |
Mario | Artioli | Gulf | 1/8/83 | August | 2014 | |
Frances | L | Artis | Texaco | 11/30/98 | July | 2021 |
Delores | Artman | Gulf | 4/27/86 | February | 2018 | |
William | D | Artz | Gulf | 1/8/97 | October | 2016 |
Edison | Arviso | Chevron | 6/30/94 | June | 2019 | |
Edison | Arviso | Chevron | 6/30/94 | July | 2019 | |
E | Y | Asazawa | Chevron | 1/7/97 | January | 2017 |
Charles | R | Asbury | Texaco | 12/31/98 | October | 2024 |
Eldridge | E | Asbury | Chevron | 1/2/84 | November | 2015 |
Robert | W | Asch | Chevron | 12/31/72 | February | 2025 |
Page 1 of 1
bottom of page
