top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Kandy | K | Andrews | Chevron | 04/29/99 | June | 2026 |
Leonard | F | Andrews | Unocal | 2/18/82 | April | 2020 |
Miriam | B | Andrews | Chevron | 1/7/77 | July | 2011 |
Russell | D | Andrews | Unocal | July | 2013 | |
Terry | D | Andrews | Chevron | 09/30/03 | May | 2025 |
Mary | E | Andrina | Chevron | 08/31/96 | December | 2025 |
Karl | W | Andrus | Texaco | 10/31/91 | March | 2022 |
Robert | E | Andrus | Texaco | 1/6/82 | May | 2014 |
Andrew | P | Andrus, Jr. | Gulf | 1/9/79 | August | 2011 |
Edward | Andrus, Jr. | Gulf | 2/10/77 | June | 2011 | |
Joseph | R | Anello | Getty | 11/30/84 | April | 2020 |
Albert | J | Angel | Chevron | 6/30/90 | August | 2020 |
Page 1 of 1
bottom of page
