top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Robert | W | Anderson | Chevron | 1/1/1986 | January | 2015 |
Robert | P | Anderson | Texaco | 3/31/97 | July | 2022 |
Robert | C | Anderson | Chevron | 8/31/92 | March | 2022 |
Robert | G | Anderson | Chevron | 1/12/86 | September | 2013 |
Robert | T | Anderson | Unocal | 8/31/1992 | April | 2015 |
Roger | L | Anderson | Chevron | 1/3/91 | April | 2016 |
Roger | D | Anderson | Unocal | 3/30/97 | April | 2021 |
Ronald | W | Anderson | Chevron | July | 2013 | |
Roy | L | Anderson | Chevron | 5/31/84 | March | 2022 |
Rupert | C | Anderson | Texaco | 1/1/87 | February | 2016 |
Russell | E | Anderson | Unocal | 6/30/85 | March | 2012 |
Sheila | Anderson | Unocal | 8/30/92 | February | 2020 |
Page 1 of 1
bottom of page
