top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Signe | E A | Andersen | Unocal | 12/30/90 | August | 2024 |
Andrew | A | Anderson | Texaco | 1/6/81 | November | 2015 |
Arnold | E | Anderson | Texaco | 3/1/94 | October | 2018 |
Aurora | M | Anderson | Chevron | 1/2/02 | May | 2023 |
B | J | Anderson | Chevron | 4/30/83 | June | 2020 |
Bert | F | Anderson | Chevron | 7/1/92 | June | 2018 |
Betsy | W | Anderson | Gulf | 7/31/1983 | February | 2024 |
Billy | L | Anderson | Chevron | 3/1/1995 | April | 2015 |
Bruce | C | Anderson | Getty | 2/15/86 | August | 2018 |
Bruce | H | Anderson | Unocal | 03/30/97 | December | 2025 |
C | S | Anderson | Chevron | 1/4/85 | December | 2015 |
Carol | A | Anderson | Unocal | 09/29/00 | May | 2026 |
Page 1 of 1
bottom of page
