top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Roberto | Alvarez | Chevron | 12/17/99 | January | 2026 | |
Ruth | Alvarez | Unocal | 10/31/87 | May | 2016 | |
William | F | Alvarez | Chevron | 11/30/10 | October | 2021 |
Frank | E | Alverson | Texaco | 3/31/87 | June | 2023 |
Arthur | Alvidrez | Chevron | 1/5/71 | January | 2016 | |
Tony | Alvidrez | Texaco | 12/31/1994 | February | 2024 | |
Gloria | D | Alvis | Chevron | 1/1/91 | May | 2013 |
Severo | V | Amagna | Caltex | 11/30/88 | February | 2011 |
Donald | A | Amann | Chevron | 1/5/64 | April | 2012 |
Patricia | L | Amano | Texaco | 3/31/86 | August | 2021 |
Alfred | Amaral | Unocal | 06/29/89 | December | 2025 | |
Lawrence | R | Amaral | Texaco | 1/1/89 | December | 2012 |
Page 1 of 1
bottom of page
