top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Charles | F | Caliga | Chevron | 1/4/84 | June | 2014 |
Sydney | R | Calish | Chevron | 1/12/81 | April | 2012 |
Nancy | J | Calkins | Chevron | 6/30/99 | June | 2020 |
Richard | Call | Unocal | 2/28/83 | March | 2011 | |
Arthur | P | Callahan | Chevron | 3/31/96 | March | 2022 |
Evan | C | Callahan | Chevron | 4/30/94 | March | 2021 |
Clarence | J | Callais | Chevron | 1/10/85 | January | 2011 |
Dickson | J | Callais | Chevron | 1/10/86 | July | 2011 |
Donald | J | Callais | Chevron | 12/31/97 | January | 2023 |
Irwin | N | Callais | Texaco | 10/31/79 | September | 2020 |
John | J | Callan | Texaco | 3/31/85 | December | 2021 |
Frederick | B | Callanen | Unocal | 6/30/66 | March | 2011 |
Page 1 of 1
bottom of page
