top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Louis | F | Burns, Jr. | Chevron | 1/11/92 | January | 2012 |
Richard | H | Burnside | Chevron | 1/11/86 | November | 2016 |
William | E | Burnside | Gulf | 5/31/79 | December | 2021 |
Marilyn | K | Burpee | Texaco | 1/1/98 | June | 2017 |
William | W | Burr | Texaco | 1/5/80 | July | 2012 |
Thelma | H | Burrell | Unocal | 12/31/78 | June | 2011 |
W | J | Burrell | Unocal | 10/30/1987 | April | 2024 |
William | B | Burrell | Chevron | 1/8/98 | May | 2020 |
Douglas | L | Burrill | Chevron | 3/31/99 | January | 2020 |
Betty | Burris | Gulf | 5/11/10 | November | 2010 | |
David | P | Burris | Texaco | 1/1/89 | January | 2016 |
J | T | Burris | Texaco | 1/12/82 | March | 2013 |
Page 1 of 1
bottom of page
