top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Betty | K | Burkholder | Gulf | 6/30/85 | April | 2020 |
Edgar | R | Burkland | Getty | 3/1/86 | June | 2019 |
Edgar | R | Burkland | Getty | 3/1/86 | July | 2019 |
James | F | Burks | Gulf | 8/1/14 | September | 2018 |
Marie | G | Burks | Unocal | 2/28/62 | August | 2018 |
Fred | J | Burlage | Unocal | 11/10/1982 | December | 2011 |
Raymond | J | Burleigh | Texaco | 1/4/99 | December | 2012 |
Sheldon | L | Burleson | Chevron | 4/30/99 | February | 2023 |
Dorothy | C | Burley | Gulf | 7/1/83 | April | 2019 |
M | J | Burling | Texaco | 2/1/01 | January | 2018 |
Maurice | E | Burman | Unocal | 1/31/92 | May | 2016 |
John | A | Burmaster | Chevron | 11/1/83 | June | 2013 |
Page 1 of 1
bottom of page
