top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Kathleen | P | Burke | Unocal | 4/30/85 | March | 2012 |
Ray | A | Burke | Unocal | 11/30/88 | August | 2018 |
Robert | L | Burke | Texaco | 1/1/94 | September | 2017 |
Tom | C | Burkes | Texaco | 2/28/1987 | October | 2023 |
David | L | Burkett | Unocal | 4/30/97 | January | 2016 |
Donald | C | Burkett | Gulf | 1/2/85 | October | 2011 |
John | D | Burkett | Chevron | 07/31/1991 | September | 2026 |
Chester | R | Burkhalter | Unocal | 11/30/84 | January | 2017 |
Philip | E | Burkhalter | Gulf | 1/8/83 | January | 2017 |
Robert | A | Burkhalter | Gulf | 7/1/85 | January | 2019 |
Albert | E | Burkhardt | Unocal | 4/13/88 | March | 2011 |
Mary | E | Burkhardt | Unocal | 5/31/06 | September | 2015 |
Page 1 of 1
bottom of page
