top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
William | O | Buras | Gulf | 6/3/87 | January | 2021 |
Martin | J | Burcenski | Texaco | 6/1/81 | July | 2018 |
Charles | Burch | Unocal | 12/31/88 | December | 2014 | |
George | L | Burch | Texaco | 1/1/82 | March | 2019 |
George | E | Burch | Chevron | 10/24/89 | February | 2014 |
James | A | Burch | Texaco | 6/1/82 | July | 2013 |
John | T | Burch | Gulf | 2/9/78 | August | 2011 |
John | M | Burch | Gulf | 12/31/83 | February | 2020 |
Robert | E | Burch | Texaco | 12/31/89 | March | 2020 |
William | H | Burch | Chevron | 08/03/99 | March | 2025 |
Edwin | L | Burcham | Unocal | 9/30/00 | January | 2017 |
Edward | W | Burchfield | Gulf | 1/1/81 | June | 2012 |
Page 1 of 1
bottom of page
