top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Robert | A | Buntin | Caltex | 3/31/00 | March | 2018 |
Robert | A | Buntin | Caltex | 3/31/00 | April | 2018 |
Cecil | N | Bunton | Chevron | 11/1/72 | February | 2017 |
Joe | S | Buntyn | Texaco | 3/31/99 | June | 2021 |
Frederick | J | Buob | Unocal | 2/27/90 | January | 2022 |
John | Buono | Texaco | 1/10/98 | May | 2015 | |
Oliver | D | Bural | Getty | 1/1/93 | May | 2011 |
Alfred | S | Buras | Gulf | 1/6/85 | August | 2013 |
Bertrand | J | Buras | Getty | 1/9/87 | September | 2013 |
Harry | G | Buras | Chevron | 5/29/97 | November | 2014 |
Leighton | J | Buras | Gulf | 10/30/04 | April | 2013 |
Roland | P | Buras | Gulf | 2/2/80 | January | 2012 |
Page 1 of 1
bottom of page
