top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Leonard | W | Bumps | Getty | 3/28/12 | January | 2021 |
Gordon | L | Bunch | Texaco | 4/1/85 | April | 2018 |
Gordon | L | Bunch | Texaco | 4/1/85 | March | 2018 |
Patricia | M | Bunch | Chevron | 02/12/01 | January | 2025 |
William | E | Bunch | Unocal | 6/30/99 | July | 2012 |
William | H | Bunch | Gulf | 12/31/90 | December | 2019 |
Richard | R | Bungarden | Chevron | 10/31/92 | January | 2020 |
Dorothy | M | Bunge | Texaco | 1/2/77 | June | 2014 |
Robert | G | Bunkelman | Unocal | 1/31/81 | July | 2015 |
Marcia | J | Bunkley | Chevron | 6/30/11 | April | 2021 |
Harold | F | Bunnelle | Unocal | 6/30/66 | April | 2013 |
Barrie | S | Bunner | Gulf | 8/4/1994 | April | 2015 |
Page 1 of 1
bottom of page
