top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Constantin | Bugescu | Texaco | 7/1/04 | March | 2017 | |
Jesse | Bugg | Chevron | 2/16/91 | December | 2014 | |
Lawrence | W | Buggage | Chevron | 6/6/92 | October | 2014 |
Robert | F | Buhl | Unocal | 6/29/86 | January | 2022 |
William | R | Buhrman | Gulf | 9/10/86 | January | 2020 |
Hung-Quang | Bui | Chevron | 5/23/16 | December | 2021 | |
Elwan | Buice | Chevron | 1/31/90 | March | 2021 | |
Ernest | P | Buinicky | Texaco | 1/6/82 | April | 2016 |
Donald | J | Bulian | Unocal | 4/26/95 | October | 2013 |
H. | E. | Bulla | Gulf | 1/11/80 | February | 2011 |
Edwin | G | Bullard | Chevron | 1/7/91 | December | 2015 |
Jack | R | Buller | Unocal | 12/30/1997 | January | 2024 |
Page 1 of 1
bottom of page
