top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
John | R | Buckingham | Unocal | 6/30/1970 | August | 2012 |
W | H | Buckingham, Jr. | Chevron | 1/10/86 | September | 2011 |
Linda | M | Buckland | Chevron | 3/13/15 | October | 2022 |
Morris | E | Buckle | Unocal | 6/30/92 | June | 2011 |
John | I | Buckles | Unocal | 3/31/94 | October | 2013 |
Billy | J | Buckley | Texaco | 4/1/1973 | August | 2015 |
Dennis | J | Buckley | Chevron | 10/31/86 | August | 2025 |
Kenneth | E | Buckley | Chevron | 08/31/92 | May | 2025 |
Maurice | Buckley | Gulf | June | 2013 | ||
Thomas | F | Buckley | Chevron | 6/30/14 | July | 2020 |
Clinton | D | Buckner | Texaco | 12/31/85 | March | 2020 |
Donald | A | Buckner | Texaco | 1/4/85 | July | 2014 |
Page 1 of 1
bottom of page
