top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Edward | J | Buchanan Jr | Texaco | 8/31/87 | October | 2021 |
James | A | Buchanan, Jr. | Chevron | 1/12/86 | May | 2013 |
George | J | Bucher Jr. | Getty | 6/1/1985 | August | 2012 |
Cornelia | Bucholz | Unocal | 6/29/1986 | July | 2024 | |
Norbert | N | Buchsbaum | Gulf | 7/7/85 | July | 2022 |
Charles | W | Buck | Chevron | 10/31/86 | February | 2025 |
D | Buck | Chevron | 1/12/82 | September | 2016 | |
Fred | A | Buck | Texaco | 12/31/00 | February | 2021 |
Laura | O | Buck | Texaco | 1/5/82 | November | 2016 |
Audra | D | Buckalew | Chevron | 6/30/1994 | August | 2017 |
Quincy | Buckalew | Texaco | 12/1/1982 | January | 2015 | |
Donald | J | Buckingham | Chevron | 6/30/92 | November | 2021 |
Page 1 of 1
bottom of page
