top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Jim | R | Bruce | Gulf | 9/1/1992 | August | 2012 |
Leroy | J | Bruce | Chevron | 02/29/00 | May | 2026 |
M | O | Bruce | Chevron | 1/12/83 | July | 2017 |
Maxallen | L | Bruce | Texaco | 05/31/99 | July | 2025 |
Warren | V | Bruce | Texaco | 12/31/1998 | September | 2026 |
Jack | G | Bruda | Gulf | 1/3/85 | February | 2016 |
T | J | Brudniak | Gulf | 6/30/86 | March | 2023 |
Alice | K | Brueggeman | Huntington Seacliff | 8/1/91 | December | 2018 |
Velma | R | Brueggemann | Chevron | 11/29/08 | July | 2020 |
Eduard | Bruess | Chevron | 12/30/93 | May | 2018 | |
Allen | J | Brugman | Unocal | 3/30/91 | November | 2019 |
John | M | Bruhl | Unocal | 10/27/02 | February | 2014 |
Page 1 of 1
bottom of page
