top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Robert | J | Brown | Chevron | 9/30/86 | December | 2019 |
Robert | E | Brown | Texaco | 12/31/98 | September | 2020 |
Roger | A | Brown | Chevron | 4/16/96 | March | 2015 |
Ronald | G | Brown | Texaco | 4/30/1994 | June | 2024 |
Ronald | R | Brown | Unocal | 6/29/92 | March | 2022 |
Ronnie | E | Brown | Chevron | 1/1/95 | June | 2018 |
Sharon | A | Brown | Chevron | 09/29/2012 | September | 2026 |
Shelton | Brown | Texaco | 1/8/89 | March | 2014 | |
Simon | F | Brown | Caltex | 2/28/99 | November | 2019 |
Thomas | R | Brown | Chevron | 12/31/93 | January | 2014 |
Thomas | E | Brown | Getty | 1/1/1994 | December | 2011 |
Thomas | A | Brown | Texaco | 12/31/88 | October | 2025 |
Page 1 of 1
bottom of page
