top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
James | R | Brown | Chevron | 5/15/92 | May | 2020 |
James | T | Brown | Chevron | 10/31/12 | June | 2023 |
Jerry | L | Brown | Getty | 6/1/08 | May | 2018 |
Joe | A | Brown | Texaco | 1/1/86 | July | 2016 |
John | K | Brown | Texaco | 9/1/78 | February | 2017 |
John | S | Brown | Chevron | 1/4/93 | October | 2014 |
John | C | Brown | Chevron | 7/31/1992 | March | 2024 |
John | L | Brown | Texaco | 10/31/91 | September | 2022 |
Joseph | B | Brown | Unocal | 03/30/82 | June | 2025 |
Lavon | D | Brown | Unocal | 2/18/93 | October | 2013 |
Leon | Brown | Chevron | 06/29/94 | January | 2026 | |
Linda | H | Brown | Chevron | 12/31/00 | April | 2021 |
Page 1 of 1
bottom of page
