top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Frances | D | Brown | Chevron | 5/31/98 | August | 2021 |
Francis | E | Brown | Gulf | 6/30/83 | December | 2020 |
Frank | O | Brown | Texaco | 12/31/88 | January | 2023 |
Fred | A | Brown | Unocal | 12/31/89 | March | 2012 |
G | G | Brown | Chevron | 1/4/82 | December | 2015 |
Gary | P | Brown | Chevron | 1/31/90 | June | 2020 |
Glen | A | Brown | Chevron | 10/31/92 | May | 2015 |
Gordon | W | Brown | Gulf | 2/12/82 | October | 2022 |
Grace | J | Brown | Chevron | 1/4/84 | October | 2011 |
Grosvenor | C | Brown | Unocal | 6/30/86 | March | 2013 |
Harley | C | Brown | Texaco | 12/1/1984 | August | 2015 |
Harold | E | Brown | Getty | 1/9/83 | May | 2013 |
Page 1 of 1
bottom of page
