top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Carlton | W | Brown | Unocal | 4/19/00 | March | 2021 |
Cecil | V | Brown | Texaco | 12/1/98 | October | 2018 |
Charles | C | Brown | Texaco | 6/30/87 | December | 2021 |
Charles | P | Brown | Chevron | 1/5/89 | November | 2014 |
Charles | H | Brown | Chevron | 10/31/92 | April | 2025 |
Charles | D | Brown | Chevron | 3/31/16 | December | 2021 |
Charles | F | Brown | Chevron | 2/26/95 | March | 2022 |
Charlie | Brown | Unocal | 3/30/1997 | August | 2023 | |
Chester | D | Brown | Gulf | 4/10/86 | February | 2016 |
Clem | H | Brown | Texaco | 1/1/91 | September | 2016 |
David | W | Brown | Chevron | 08/13/1999 | October | 2026 |
Donald | L | Brown | Texaco | 12/31/88 | January | 2020 |
Page 1 of 1
bottom of page
