top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Joseph | P | Bowen Jr | Unocal | 10/30/05 | January | 2025 |
Boyd | Bowens, Jr. | Chevron | 4/10/05 | April | 2013 | |
D | L | Bower | Chevron | 1/10/85 | January | 2016 |
H | W | Bowers | Texaco | 1/3/81 | March | 2012 |
John | D | Bowers | Chevron | 12/1/86 | March | 2019 |
Johnnie | L | Bowers | Texaco | 6/1/76 | March | 2019 |
Ralph | D | Bowers | Unocal | 2/18/93 | October | 2014 |
Frances | M | Bowie | Texaco | 1/6/85 | October | 2013 |
Jimmie | T | Bowie | Getty | 1/1/94 | February | 2019 |
Lila | K | Bowie | Chevron | 4/1/90 | May | 2019 |
W | C | Bowie | Unocal | 12/31/83 | January | 2014 |
Herman | E | Bowker | Gulf | 1/9/90 | January | 2014 |
Page 1 of 1
bottom of page
