top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Oliver | J | Bond | Texaco | 10/31/83 | September | 2021 |
Robert | K | Bond | Caltex | 7/29/73 | March | 2012 |
Susan | D | Bond | Chevron | 12/28/06 | February | 2022 |
Vernon | L | Bond | Unocal | 2/11/89 | July | 2012 |
Charles | W | Bonds | Chevron | 07/14/04 | February | 2025 |
Edward | E | Bonds | Unocal | 5/31/97 | March | 2016 |
Flavous | Milton | Bonds | Texaco | 9/1/94 | January | 2018 |
Richard | A | Bonds | Chevron | 3/31/94 | June | 2020 |
Don | L | Bone | Chevron | 1/11/86 | May | 2016 |
J | E | Bone | Chevron | 5/16/00 | January | 2019 |
Gordon | M | Boney | Chevron | 7/1/85 | May | 2018 |
Jack | F | Bonham | Unocal | 6/30/86 | May | 2013 |
Page 1 of 1
bottom of page
