top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Marvin | Bombek | Gulf | 3/1/1982 | July | 2024 | |
Benny | J | Bonbrake | Gulf | 1/10/83 | February | 2012 |
Bruce | R | Bond | Texaco | 11/30/2001 | March | 2024 |
Charles | D | Bond | Chevron | 12/31/18 | February | 2025 |
Cleve | D | Bond | Chevron | 1/2/95 | October | 2013 |
Earl | K | Bond | Chevron | 11/1/92 | April | 2018 |
Earl | K | Bond | Chevron | 11/1/92 | March | 2018 |
Edna | M | Bond | Chevron | 04/30/2002 | July | 2026 |
George | W | Bond | Chevron | 12/31/1995 | July | 2026 |
Jack | N | Bond | Gulf | 1/8/83 | May | 2013 |
Jimmie | L | Bond | Unocal | 10/30/83 | March | 2023 |
Marlin | L | Bond | Gulf | 1/8/83 | July | 2011 |
Page 1 of 1
bottom of page
