top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Onofrio | A | Agnello | Texaco | 1/1/86 | August | 2014 |
Raymond | L | Agnew | Chevron | 11/16/2006 | August | 2023 |
Ernesto | E | Agudo | Chevron | 12/6/10 | February | 2022 |
Donald | F | Aguiar | Chevron | 1/7/85 | December | 2012 |
Alfonso | Aguilar | Chevron | 04/29/2005 | September | 2026 | |
Francisco | H | Aguilar | Chevron | 6/24/92 | October | 2021 |
Francisco | Aguilar | Unocal | 1/2/92 | September | 2015 | |
Patrick | S | Aguilar | Gulf | 12/28/84 | December | 2022 |
Raymond | A | Aguilar | Chevron | 9/27/04 | November | 2021 |
Carl | B | Aguillard | Texaco | 12/31/88 | November | 2020 |
Carmen | Aguirre | Texaco | 11/30/82 | March | 2022 | |
Chris | S | Aguirre | Unocal | 5/31/85 | November | 2015 |
Page 1 of 1
bottom of page
