top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
George | A | Bobo | Unocal | 7/31/97 | May | 2019 |
James | E | Bobo | Texaco | 1/12/83 | February | 2016 |
Robert | O | Bobo | Gulf | 3/31/85 | March | 2020 |
Robert | O | Bobo | Gulf | 3/31/85 | March | 2020 |
Doris | L | Bobowski | Unocal | 8/30/92 | August | 2020 |
Clifford | M | Bobrow | Chevron | 10/1/92 | January | 2018 |
Joseph | A | Bobrowski | Getty | 10/31/81 | March | 2023 |
Frances | Bocchino | Texaco | 1/4/97 | November | 2014 | |
Patrick | A | Bocchino | Texaco | 5/31/82 | August | 2022 |
Franklin | S | Boccia | Unocal | 1/31/91 | February | 2011 |
Joseph | E | Bochatey | Chevron | 3/31/02 | March | 2021 |
Stanley | R | Bochenek | Unocal | 6/24/88 | April | 2012 |
Page 1 of 1
bottom of page
