top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Paul | D | Black | Chevron | 10/8/2004 | June | 2024 |
R | E | Black | Chevron | 9/30/86 | August | 2022 |
Ralph | L | Black | Unocal | 6/30/86 | January | 2019 |
Robert | K | Black | Unocal | 5/31/81 | June | 2011 |
Wanda | M | Black | Chevron | 4/30/04 | April | 2011 |
Charles | E | Blackburn | Texaco | 7/31/85 | September | 2022 |
Edward | P | Blackburn | Gulf | 4/1/05 | September | 2018 |
Herbert | L | Blackburn | Texaco | 12/31/88 | April | 2021 |
Jeffery | D | Blackburn | Chevron | 11/28/09 | April | 2023 |
Joe | F | Blackburn | Chevron | 6/30/94 | November | 2014 |
Luther | E | Blackburn | Unocal | 2/29/96 | February | 2015 |
Margaret | B | Blackburn | Chevron | 1/10/86 | February | 2011 |
Page 1 of 1
bottom of page
