top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Devon | M | Black | Chevron | 10/1/86 | December | 2018 |
Dorothy | S | Black | Chevron | 1/6/76 | September | 2014 |
Frank | R | Black | Texaco | 12/31/88 | July | 2023 |
George | H | Black | Texaco | 4/30/99 | November | 2019 |
Gordon | G | Black | Chevron | 1/10/79 | October | 2016 |
James | C | Black | Texaco | 1/1/89 | December | 2015 |
James | E | Black | Chevron | March | 2017 | |
Loyd | G | Black | Getty | 1/1/90 | September | 2015 |
Loyd | B | Black | Gulf | 2/2/76 | May | 2011 |
Marie | C | Black | Texaco | 9/1/81 | December | 2018 |
Milda | A Endzins | Black | Unocal | 11/29/73 | January | 2020 |
Nancie | L | Black | Unocal | 09/27/81 | January | 2025 |
Page 1 of 1
bottom of page
