top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Frank | E | Adkerson | Texaco | 6/30/92 | May | 2023 |
Glen | O | Adkins | Gulf | 7/31/90 | March | 2020 |
Jack | L | Adkins | Texaco | 7/31/86 | October | 2022 |
Prentis | R | Adkins | Texaco | 11/30/87 | April | 2020 |
William | D | Adkins | Gulf | 1/8/83 | September | 2017 |
Bob | L | Adkison | Unocal | 8/30/90 | February | 2021 |
Lonnie | T | Adkison | Chevron | 8/30/96 | October | 2018 |
Lawrence | E | Adkisson | Chevron | 3/29/98 | March | 2020 |
Samuel | I | Adler | Unocal | 11/10/77 | January | 2025 |
Joseph | E | Adolph | Chevron | 6/1/89 | June | 2019 |
Joseph | E | Adolph | Chevron | 6/1/89 | July | 2019 |
Harlon | J | Adrian | Unocal | 9/30/92 | April | 2011 |
Page 1 of 1
bottom of page
