top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Margie | M | Bethke | Chevron | 11/25/95 | April | 2018 |
Margie | M | Bethke | Chevron | 11/25/95 | March | 2018 |
James | Allen | Bethune | Caltex | 1/11/98 | March | 2015 |
Dominick | J | Bettas | Chevron | 11/15/2010 | August | 2023 |
F | R | Bettencourt | Chevron | 1/10/86 | October | 2016 |
Richard | J | Bettencourt | Chevron | 3/26/98 | November | 2019 |
Gary | R | Bettes | Gulf | 1/7/98 | October | 2013 |
Ronald | S | Betts | Unocal | 11/29/1991 | August | 2023 |
Paul | B | Betz | Chevron | 05/31/11 | April | 2026 |
Ruth | L | Betzel | Chevron | 1/3/77 | January | 2013 |
Robert | D | Beu | Chevron | 11/30/90 | April | 2022 |
Robert | S | Bevan | Texaco | 12/1/90 | September | 2019 |
Page 1 of 1
bottom of page
