top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
W | L | Berndt | Chevron | 1/4/85 | November | 2010 |
R | O | Berner | Chevron | 1/11/84 | April | 2012 |
Karl | W | Berntsen | Texaco | 12/31/93 | February | 2023 |
Bernice | A | Berrigan | Getty | 12/31/93 | February | 2021 |
Jack | Berroteran | Chevron | 1/12/11 | February | 2013 | |
Grant | M | Berry | Chevron | 10/30/92 | February | 2023 |
Henry | S | Berry | Getty | 1/11/83 | June | 2014 |
Howard | H | Berry | Gulf | 1/9/81 | October | 2011 |
James | W | Berry | Texaco | 11/30/98 | January | 2022 |
James | R | Berry | Texaco | 1/1/87 | April | 2013 |
James | G | Berry | Gulf | 7/31/83 | February | 2022 |
Jess | W | Berry | Texaco | 10/31/89 | May | 2024 |
Page 1 of 1
bottom of page
