top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Carl | W | Bengston | Chevron | 12/31/90 | September | 2024 |
Victor | J | Benick | Gulf | 1/11/81 | October | 2015 |
Harvey | E | Benito | Chevron | 02/19/1998 | July | 2026 |
James | C | Benjamin | Chevron | 1/9/85 | February | 2011 |
Sandra | S | Benjamin | Chevron | 2/28/02 | August | 2021 |
Richard | W | Benner | Texaco | 1/7/77 | April | 2012 |
Benjamin | B | Bennett | Gulf | 8/31/99 | November | 2019 |
Boyce | R | Bennett | Chevron | 1/10/86 | October | 2011 |
C | G | Bennett | Chevron | 1/10/86 | July | 2012 |
Dorothy | D | Bennett | Chevron | 12/31/89 | July | 2025 |
Edward | N | Bennett | Texaco | 1/1/89 | July | 2015 |
Floyd | S | Bennett | Unocal | 12/31/72 | March | 2016 |
Page 1 of 1
bottom of page
