top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
Lawrence | A | Becker | Chevron | 6/30/95 | July | 2023 |
Leonard | P | Becker | Texaco | 1/12/87 | June | 2016 |
Lillian | A | Becker | Unocal | 8/28/03 | March | 2021 |
Thomas | A | Becker | Chevron | 6/30/98 | September | 2022 |
Arnold | E | Beckett | Chevron | 8/31/92 | July | 2021 |
L | P | Beckett | Gulf | 2/4/1989 | August | 2015 |
Raymond | B | Beckham | Chevron | 03/25/97 | November | 2024 |
Thomas | H | Beckham | Chevron | 8/31/1996 | July | 2024 |
James | M | Beckley | Chevron | 6/16/92 | September | 2019 |
Franklin | L | Beckman | Texaco | 1/9/84 | September | 2011 |
Mike | A | Beckman | Chevron | 06/27/02 | January | 2025 |
Calvin | H | Beckmann | Gulf | 1/8/83 | October | 2015 |
Page 1 of 1
bottom of page
