top of page
In Memoriam
In Memoriam is updated as deaths are reported based on information provided by Chevron. Page starts with a blank screen. To filter list, select Year (from 2011) and Month of death, and/or Company from the dropdown lists. The list narrows further after each selection. To search for a last name, use the In Memoriam Search sub-menu
First Name | Middle Initial | Last Name | Company | Year Retired | Month | Year |
|---|---|---|---|---|---|---|
John | P | Banuelos | Chevron | 11/1/2005 | January | 2024 |
Leroy | Barabin | Texaco | 1/1/94 | November | 2011 | |
Ruben | R | Barajas | Chevron | 11/1/1989 | August | 2012 |
Eleanor | P | Baranski | Gulf | 6/1/83 | March | 2019 |
Marvin | L | Baransy | Unocal | 6/29/91 | March | 2023 |
John | A | Barassi | Chevron | 01/31/07 | December | 2024 |
Edith | Barba | Unocal | 8/30/92 | July | 2020 | |
Henry | P | Barba | Unocal | 10/30/78 | December | 2021 |
May | Barbano | Chevron | 7/1/92 | January | 2019 | |
Wallace | J | Barbay | Gulf | 9/30/92 | December | 2019 |
Thomas | J | Barbeauld | Texaco | 1/1/83 | September | 2011 |
Daniel | E | Barbee | Chevron | 1/5/00 | May | 2011 |
Page 1 of 1
bottom of page
